For screen reader problems with this website, please call801-569-88508 0 1 5 6 9 8 8 5 0Standard carrier rates apply to texts.
Product Dimensions 66.38"h x 30"w x 30.38"d
Prevent warm spots and unwanted freezing with our EvenTemp™ cooling system's optimized airflow that ensures a consistent temperature throughout your refrigerator. Find a place for everything with our spacious interior storage options designed for busy families, including 2 wire shelves, generous door bins, and a full-width glass freezer shelf. Keep produce fresher longer, so you waste less and save money with our humidity-controlled crisper drawers.Read More
Avoid spoiled food and soupy ice cream with our auto-close doors, which ensure your doors are never left slightly open by automatically closing once the door is ajar 5” or less.
Each refrigerator goes through a 42-point quality check to guarantee strong performance for years to come.
Save money and maximize energy efficiency with this Energy Star-certified top-freezer refrigerator.
Enjoy the flexibility of later adding an ice maker without sacrificing valuable freezer space thanks to our optional slim ice maker.
General Specs | |
| Product Weight (lbs.) | 153 |
| Width (in.) | 30 |
| Depth (in.) | 30.38 |
| Height (in.) | 66.38 |
| Freezer Capacity (cu. ft.) | 4.9 |
| Total Capacity (cu. ft.) | 18.3 |
| Refrigerator Capacity (cu. ft.) | 13.4 |
| Color | White |
| Depth w/Door Open 90 Degrees (in.) | 57 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Fingerprint Resistant Finish | No |
| Door Panel Type | Solid |
| Appliance Fit Width (in.) | 30 |
| Ice Maker | No |
| Door Swing Option | Right Hinge |
| Depth Type | Standard Depth |
| Color Finish Name | White |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | No |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | Yes |
| Smart Compatible | No |
| Voltage | 120 |
| Amp | 15 |
| Type of Refrigerator | Top Freezer Refrigerator |
| Depth Less Door (in.) | 26.63 |
| Depth Excluding Handles (in.) | 30.38 |
| Depth Including Handles (in.) | 30.38 |
| Ice Maker Type | Optional (Sold Separately) |
| Refrigeration General Features | Reversible Door Hinge |
| Overall Height (in.) | 66.38 |
| Height Without Door/Hinge (Case) (in.) | 65.88 |
| Freezer Door Type | Swing Door |
4.5 out of 5
270 Reviews
270 Reviews